GN'R、VR以外の好きなアーティスト

■投票総数 : 1524
■投票期間 : 2004/11/20 ~ 2004/12/09
■複数回答 : 可能

順位 項目 得票 割合
1AEROSMITH 70 4.6 4.6%
2LED ZEPPELIN 66 4.3 4.3%
3Nirvana 60 3.9 3.9%
4Rolling Stones 55 3.6 3.6%
5hanoi rocks 47 3.1 3.1%
6Beatles 45 3.0 3.0%
7KISS 44 2.9 2.9%
8QUEEN 43 2.8 2.8%
9DEEP PURPLE 42 2.8 2.8%
10Motley Crue 41 2.7 2.7%
10Bon Jovi 41 2.7 2.7%
10AC/DC 41 2.7 2.7%
13The Who 40 2.6 2.6%
14VAN HALEN 36 2.4 2.4%
14METALLICA 36 2.4 2.4%
16DREAM THEATER 31 2.0 2.0%
16Radiohead 31 2.0 2.0%
18IRON MAIDEN 30 2.0 2.0%
19OZZY OSBOURNE 29 1.9 1.9%
20MSG 28 1.8 1.8%
21Buckcherry 25 1.6 1.6%
21Skid Row 25 1.6 1.6%
23The Darkness 24 1.6 1.6%
23Stone Temple Pilots 24 1.6 1.6%
25Red Hot Chili Peppers 23 1.5 1.5%
26BLACK SABBATH 22 1.4 1.4%
26Sex Pistols 22 1.4 1.4%
28Silvertide 21 1.4 1.4%
28Mr.Big 21 1.4 1.4%
30UFO 20 1.3 1.3%
31THE JAM 18 1.2 1.2%
32U2 17 1.1 1.1%
33Whitesnake 14 0.9 0.9%
34BACKYARD BABIES 12 0.8 0.8%
35Audio Slave 11 0.7 0.7%
35Slash's Snakepit 11 0.7 0.7%
35ALICE IN CHAINS 11 0.7 0.7%
38Thin Lizzy 10 0.7 0.7%
38the wildhearts 10 0.7 0.7%
38SUM41 10 0.7 0.7%
41Andrew W.K. 9 0.6 0.6%
41Helloween 9 0.6 0.6%
43Hoobastank 8 0.5 0.5%
43Extreme 8 0.5 0.5%
43Lenny Kravitz 8 0.5 0.5%
43Jane's Addiction 8 0.5 0.5%
43Pearl Jam 8 0.5 0.5%
43Jeff Beck 8 0.5 0.5%
43LIMPBIZKIT 8 0.5 0.5%
50Josh Todd 7 0.5 0.5%
50SlipKnot 7 0.5 0.5%
52Sound Garden 6 0.4 0.4%
52NEW YORK DOLLS 6 0.4 0.4%
52CINDERELLA 6 0.4 0.4%
52POISON 6 0.4 0.4%
52Jimi Hendrix 6 0.4 0.4%
52Rainbow 6 0.4 0.4%
52Rage Against The Machine 6 0.4 0.4%
59BJORK 5 0.3 0.3%
59The Clash 5 0.3 0.3%
59Faith No More 5 0.3 0.3%
59Prince 5 0.3 0.3%
59Billy Joel 5 0.3 0.3%
59THE DOGS D'AMOUR 5 0.3 0.3%
59Black Crows 5 0.3 0.3%
59Gary Moore 5 0.3 0.3%
59Offspring 5 0.3 0.3%
59Korn 5 0.3 0.3%
69ARCH ENEMY 4 0.3 0.3%
69nine inch nails 4 0.3 0.3%
69Sonic Youth 4 0.3 0.3%
69Steppen Wolf 4 0.3 0.3%
69Jonny Winter 4 0.3 0.3%
69MEGADETH 4 0.3 0.3%
75Stevie Wonder 3 0.2 0.2%
75Nickelback 3 0.2 0.2%
75THE GEOGIA SATELLITES 3 0.2 0.2%
75INXS 3 0.2 0.2%
75Nuno Bettencort 3 0.2 0.2%
75FASTER PUSSYCAT 3 0.2 0.2%
75ZZ Top 3 0.2 0.2%
75Yes 3 0.2 0.2%
75ANGRA 3 0.2 0.2%
75STRATOVARIOUS 3 0.2 0.2%
75Queens Of The Stone Age 3 0.2 0.2%
75RATT 3 0.2 0.2%
75MC5 3 0.2 0.2%
75Burning Brides 3 0.2 0.2%
75JUDAS PRIEST 3 0.2 0.2%
75Black Label Society 3 0.2 0.2%
75FOO FIGHTERS 3 0.2 0.2%
92creed 2 0.1 0.1%
92alter bridge 2 0.1 0.1%
92GOOD CHARLOTTE 2 0.1 0.1%
92Strung Out 2 0.1 0.1%
92NOFX 2 0.1 0.1%
92Spiritual Beggars 2 0.1 0.1%
92Melvins 2 0.1 0.1%
92Rory Gallagher 2 0.1 0.1%
92The Kinks 2 0.1 0.1%
92Vain 2 0.1 0.1%
92melissa etheridge 2 0.1 0.1%
92rancid 2 0.1 0.1%
92monoral 2 0.1 0.1%
92HYBRiD CHiLDReN 2 0.1 0.1%
92Loudness 2 0.1 0.1%
92emerson,lake&palmer 2 0.1 0.1%
92BAD MOON RISING 2 0.1 0.1%
92DEF LEPPARD 2 0.1 0.1%
92Y&T 2 0.1 0.1%
92STONE FURY 2 0.1 0.1%
92KINGDOME COME 2 0.1 0.1%
92BRITONY FOX 2 0.1 0.1%
92BLUE MURDER 2 0.1 0.1%
92SYKES 2 0.1 0.1%
92NIGHT RANGER 2 0.1 0.1%
92DAMN YANKEES 2 0.1 0.1%
92Bruce Springsteen 2 0.1 0.1%
92EUROPE 2 0.1 0.1%
92Stone Sour 2 0.1 0.1%
121Maroon 5 1 0.1 0.1%
121Pixies 1 0.1 0.1%
121L.A GUNS 1 0.1 0.1%
121Pantera 1 0.1 0.1%